Availability: | |
---|---|
Quantity: | |
Flishpropeller
UNG-200E-150-15
Description
Number of Blades: 3, Thru Hub Exhaust, Rubber Hub System Built In-REQUIRES NEED HUB KIT
Material: Aluminum
Color: Blake
Spline: 13,Fits 13Tooth Spline Propeller Shaft
Number of Blades: 3
Rotation: Right Hand rotation (Standard Clockwise Rotation), Hub: Included (Interchangeable hub)
Specifications
Engine HP | Decription | Hub Type | No. Blade | Diam. | Pitch | Rotation | Flish No | ||
150-250HP 15 tooth spline 4-3/4" Gearcase BF 115hp…2011-present; BF135hp…2004-present; 150hp…2004-present; 200hp…2002-present; 225hp…2002-present; 250hp…2012-present | E GROUP | LEX series hub must install with MAX pro or FLEX pro hub kits | 3 | 13 3/4 | 17 | R | H-LEX-1317-R | ||
3 | 13 3/4 | 17 | L | H-LEX-1317-L | |||||
3 | 13 3/4 | 19 | R | H-LEX-1319-R | |||||
3 | 13 3/4 | 19 | L | H-LEX-1319-L | |||||
3 | 13 3/4 | 21 | R | H-LEX-1321-R | |||||
3 | 13 3/4 | 21 | L | H-LEX-1321-L | |||||
3 | 14.25 | 17 | R | H-LEX-1417-R | |||||
3 | 14.25 | 17 | L | H-LEX-1517-L | |||||
3 | 14 | 19 | R | H-LEX-1419-R | |||||
3 | 14 | 19 | L | H-LEX-1419-L | |||||
3 | 14 | 19 pro | R | H-LEX-1419P-R | |||||
3 | 14 | 19 pro | L | H-LEX-1419P-L | |||||
3 | 14 | 23 | R | H-LEX-1423-R | |||||
3 | 14 1/2 | 19 | R | H-LEX-14.519-R | |||||
3 | 15 | 15 | R | H-LEX-1515-R | |||||
3 | 15 1/4 | 17 | R | H-LEX-1517-R | |||||
3 | 15 1/4 | 17 | L | H-LEX-1333-R | |||||
3 | 15.25 | 19 | R | H-LEX-1334-R | |||||
3 | 15.25 | 19 | L | H-LEX-1335-R | |||||
3 | 15 | 21 | R | H-LEX-1336-R | |||||
3 | 15 | 21 | L | H-LEX-1337-R | |||||
3 | 16 | 18 | R | H-LEX-1338-R | |||||
3 | 16 | 18 | L | H-LEX-1339-R | |||||
3 | 16 | 19 | R | H-LEX-1340-R | |||||
3 | 16 | 19 | L | H-LEX-1341-R | |||||
3 | 16 | 21 | R | H-LEX-1342-R | |||||
3 | 16 | 21 | L | H-LEX-1343-R | |||||
3 | 15 5/8 | 23 | R | H-LEX-1344-R | |||||
3 | 15 5/8 | 23 | L | H-LEX-1345-R |
Application
Small motor boats, fishing boats, yachts, caution boats, motor boat.
Workshop
Packaging&Delivery
Packing detail: | Standard export packing, or according to client's requirements. |
Delivery detail: | Have a lot of stock,Shipped in 15-25 days after payment. |
Description
Number of Blades: 3, Thru Hub Exhaust, Rubber Hub System Built In-REQUIRES NEED HUB KIT
Material: Aluminum
Color: Blake
Spline: 13,Fits 13Tooth Spline Propeller Shaft
Number of Blades: 3
Rotation: Right Hand rotation (Standard Clockwise Rotation), Hub: Included (Interchangeable hub)
Specifications
Engine HP | Decription | Hub Type | No. Blade | Diam. | Pitch | Rotation | Flish No | ||
150-250HP 15 tooth spline 4-3/4" Gearcase BF 115hp…2011-present; BF135hp…2004-present; 150hp…2004-present; 200hp…2002-present; 225hp…2002-present; 250hp…2012-present | E GROUP | LEX series hub must install with MAX pro or FLEX pro hub kits | 3 | 13 3/4 | 17 | R | H-LEX-1317-R | ||
3 | 13 3/4 | 17 | L | H-LEX-1317-L | |||||
3 | 13 3/4 | 19 | R | H-LEX-1319-R | |||||
3 | 13 3/4 | 19 | L | H-LEX-1319-L | |||||
3 | 13 3/4 | 21 | R | H-LEX-1321-R | |||||
3 | 13 3/4 | 21 | L | H-LEX-1321-L | |||||
3 | 14.25 | 17 | R | H-LEX-1417-R | |||||
3 | 14.25 | 17 | L | H-LEX-1517-L | |||||
3 | 14 | 19 | R | H-LEX-1419-R | |||||
3 | 14 | 19 | L | H-LEX-1419-L | |||||
3 | 14 | 19 pro | R | H-LEX-1419P-R | |||||
3 | 14 | 19 pro | L | H-LEX-1419P-L | |||||
3 | 14 | 23 | R | H-LEX-1423-R | |||||
3 | 14 1/2 | 19 | R | H-LEX-14.519-R | |||||
3 | 15 | 15 | R | H-LEX-1515-R | |||||
3 | 15 1/4 | 17 | R | H-LEX-1517-R | |||||
3 | 15 1/4 | 17 | L | H-LEX-1333-R | |||||
3 | 15.25 | 19 | R | H-LEX-1334-R | |||||
3 | 15.25 | 19 | L | H-LEX-1335-R | |||||
3 | 15 | 21 | R | H-LEX-1336-R | |||||
3 | 15 | 21 | L | H-LEX-1337-R | |||||
3 | 16 | 18 | R | H-LEX-1338-R | |||||
3 | 16 | 18 | L | H-LEX-1339-R | |||||
3 | 16 | 19 | R | H-LEX-1340-R | |||||
3 | 16 | 19 | L | H-LEX-1341-R | |||||
3 | 16 | 21 | R | H-LEX-1342-R | |||||
3 | 16 | 21 | L | H-LEX-1343-R | |||||
3 | 15 5/8 | 23 | R | H-LEX-1344-R | |||||
3 | 15 5/8 | 23 | L | H-LEX-1345-R |
Application
Small motor boats, fishing boats, yachts, caution boats, motor boat.
Workshop
Packaging&Delivery
Packing detail: | Standard export packing, or according to client's requirements. |
Delivery detail: | Have a lot of stock,Shipped in 15-25 days after payment. |