Availability: | |
---|---|
Quantity: | |
-
Flishpropeller
-
Product picture:
SUITS:
25-70HP
3-1/4" Gearcase
25hp Bigfoot(4 stroke)
30hp Bigfoot(4 stroke)
30hp(2&4 stroke)
30hp(sea Pro/Marathon)
35hp
402&500 Models
40hp(2&4 stroke/not bigfoot)
40hp(Sea Pro/Marathon)
45hp...1986-1989
48hp(Mariner)
50hp(2&4 stroke/not bigfoot)
55hp(Mercury/Sea Pro/Marathon)
60hp(4 stroke)(not bigfoot or Sea Pro/Marathon)
60hp(2 stroke)
70hp(Model 700)
Force40/50hp
70hp
75hp
MATERIAL:
Stainless Steel
Refer to the adaptive model | Similar to OEM No | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No |
25-70HP 3-1/4" Gearcase 25hp Bigfoot(4 stroke)...1999-2005 30hp Bigfoot(4 stroke)...2010-newer 30hp(2&4 stroke)...1994-2005 30hp(sea Pro/Marathon)...1994-newer 35hp...1984-1989 402&500 Models...1974-1984 40hp(2&4 stroke/not bigfoot)...1977-newer 40hp(Sea Pro/Marathon)...1977-newer 45hp...1986-1989 48hp(Mariner)...all years 50hp(2&4 stroke/not bigfoot)...1977-newer 55hp(Mercury/Sea Pro/Marathon)...1995-newer 60hp(4 stroke)(not bigfoot or Sea Pro/Marathon)...1978-newer 60hp(2 stroke)...1978-newer 70hp(Model 700)...1983 Force40/50hp...1995-1998 70hp...1991-1995 75hp...1996-1998 | / | C GROUP 13 tooth spline | Pressed in | 3 | 11 5/8 | 11 | RH | M-40S313R-11 |
48-855856A46 | 3 | 11.6 | 12 | RH | M-40S313R-12 | |||
- | 3 | 10 3/8 | 13 | RH | M-40S313R-13 | |||
48-855858A46 | 3 | 10 1/2 | 13 | RH | M-50S31013-13 | |||
- | 3 | 11 1/8 | 13 | RH | M-50S31113-13 | |||
48-855860A46 | 3 | 10 3/8 | 14 | RH | M-60S31014-14 | |||
/ | 3 | 11 1/8 | 14 | RH | M-70S31114-15 | |||
/ | 3 | 12 | 13 | RH | M-70S311213-13 | |||
/ | 3 | 12 | 14 | RH | M-70S31214-14 | |||
/ | 4 | 11.6 | 11 | RH | M-70S41111-11 | |||
/ | 4 | 11.6 | 12 | RH | M-70S41112-12 |
Factory photos:
Packaging&Delivery:
Packing detail: | Flish packing, or according to client's requirements. |
Delivery detail: | Have a lot of stock,Shipped in 3-14 days after payment. |
Product Details:
Outboard Engine HP | OEM part No. | Diam | Pitch | Blade | Rotation |
YAMAHA 50-130HP | 6E5-45945-01-EL | 13 1/4 | 17 | 3 | RH |
Application:
Product picture:
SUITS:
25-70HP
3-1/4" Gearcase
25hp Bigfoot(4 stroke)
30hp Bigfoot(4 stroke)
30hp(2&4 stroke)
30hp(sea Pro/Marathon)
35hp
402&500 Models
40hp(2&4 stroke/not bigfoot)
40hp(Sea Pro/Marathon)
45hp...1986-1989
48hp(Mariner)
50hp(2&4 stroke/not bigfoot)
55hp(Mercury/Sea Pro/Marathon)
60hp(4 stroke)(not bigfoot or Sea Pro/Marathon)
60hp(2 stroke)
70hp(Model 700)
Force40/50hp
70hp
75hp
MATERIAL:
Stainless Steel
Refer to the adaptive model | Similar to OEM No | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No |
25-70HP 3-1/4" Gearcase 25hp Bigfoot(4 stroke)...1999-2005 30hp Bigfoot(4 stroke)...2010-newer 30hp(2&4 stroke)...1994-2005 30hp(sea Pro/Marathon)...1994-newer 35hp...1984-1989 402&500 Models...1974-1984 40hp(2&4 stroke/not bigfoot)...1977-newer 40hp(Sea Pro/Marathon)...1977-newer 45hp...1986-1989 48hp(Mariner)...all years 50hp(2&4 stroke/not bigfoot)...1977-newer 55hp(Mercury/Sea Pro/Marathon)...1995-newer 60hp(4 stroke)(not bigfoot or Sea Pro/Marathon)...1978-newer 60hp(2 stroke)...1978-newer 70hp(Model 700)...1983 Force40/50hp...1995-1998 70hp...1991-1995 75hp...1996-1998 | / | C GROUP 13 tooth spline | Pressed in | 3 | 11 5/8 | 11 | RH | M-40S313R-11 |
48-855856A46 | 3 | 11.6 | 12 | RH | M-40S313R-12 | |||
- | 3 | 10 3/8 | 13 | RH | M-40S313R-13 | |||
48-855858A46 | 3 | 10 1/2 | 13 | RH | M-50S31013-13 | |||
- | 3 | 11 1/8 | 13 | RH | M-50S31113-13 | |||
48-855860A46 | 3 | 10 3/8 | 14 | RH | M-60S31014-14 | |||
/ | 3 | 11 1/8 | 14 | RH | M-70S31114-15 | |||
/ | 3 | 12 | 13 | RH | M-70S311213-13 | |||
/ | 3 | 12 | 14 | RH | M-70S31214-14 | |||
/ | 4 | 11.6 | 11 | RH | M-70S41111-11 | |||
/ | 4 | 11.6 | 12 | RH | M-70S41112-12 |
Factory photos:
Packaging&Delivery:
Packing detail: | Flish packing, or according to client's requirements. |
Delivery detail: | Have a lot of stock,Shipped in 3-14 days after payment. |
Product Details:
Outboard Engine HP | OEM part No. | Diam | Pitch | Blade | Rotation |
YAMAHA 50-130HP | 6E5-45945-01-EL | 13 1/4 | 17 | 3 | RH |
Application: