Availability: | |
---|---|
Quantity: | |
3R1B64516-2
Flishpropeller
3R1B64516-2
Description
Specifications
Refer to the adaptive model | Similar to OEM No | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No |
4-6 HP MFS4/5S/6S(4 stroke) M5B(2 stroke) | 3R1B64514-2 | 12 tooth spline | Pressed in | 3 | 7.8 | 7 | R | T-4A312R-07 |
3R1B64516-2 | 3 | 7.8 | 8 | R | T-4A312R-08 | |||
369B64518-1 | 3 | 7.8 | 9 | R | T-4A312R-09 |
Application
Small motor boats, fishing boats, yachts, caution boats, motor boat.
Workshop
Packaging&Delivery
Packing detail: | Standard export packing, or according to client's requirements. |
Delivery detail: | Have a lot of stock,Shipped in 15-25 days after payment. |
Description
Specifications
Refer to the adaptive model | Similar to OEM No | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No |
4-6 HP MFS4/5S/6S(4 stroke) M5B(2 stroke) | 3R1B64514-2 | 12 tooth spline | Pressed in | 3 | 7.8 | 7 | R | T-4A312R-07 |
3R1B64516-2 | 3 | 7.8 | 8 | R | T-4A312R-08 | |||
369B64518-1 | 3 | 7.8 | 9 | R | T-4A312R-09 |
Application
Small motor boats, fishing boats, yachts, caution boats, motor boat.
Workshop
Packaging&Delivery
Packing detail: | Standard export packing, or according to client's requirements. |
Delivery detail: | Have a lot of stock,Shipped in 15-25 days after payment. |