Availability: | |
---|---|
Quantity: | |
Flishpropeller
YG-130D130-17
Description
Number of Blades: 3, Thru Hub Exhaust, Rubber Hub System Built In-REQUIRES NEED HUB KIT
Material: Stainless Steel
Color: Silver
Spline: 10,Fits 10Tooth Spline Propeller Shaft
Number of Blades: 3
Rotation: Right Hand rotation (Standard Clockwise Rotation), Hub: Included (Interchangeable hub)
Specifications
Refer to the adaptive model | Similar to OEM No | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No |
50-130HP 4-1/4" Gearcase T50(4 stroke)...1996-newer 60hp(C60/E60/P60)...1992-2005 T60(4 stroke)...2003-newer 70hp...1984-newer F70(4 stroke)...2010-newer 75hp(C75/E75/P75)...1994-1999 F75(4 stroke)...2003-newer 80hp...1997 F80(4 stroke)...1999-2002 85hp...1991-1997 90hp(C90)...1984-newer F90(4 stroke)...1999-newer F100(4 stroke)...1999-2002 115hp(C115/P115)...1984-newer F115(4 stroke)...2000-newer 130hp...1984-2003 | / | 3 | 13 1/2 | 14 | RH | Y-50S315R-14 | ||
/ | D GROUP 15 tooth spline | Pressed in | 3 | 13 1/2 | 15 | RH | Y-50S313R-15 | |
688-45930-02-98 | 3 | 13 | 17 | RH | Y-50S313R-17 | |||
688-45970-03-98 | 3 | 13 | 19 | RH | Y-50S313R-19 | |||
/ | 3 | 13 7/8 | 15 | RH | Y-50S315R-15 | |||
/ | 3 | 13 7/8 | 17 | RH | Y-50S315R-17 | |||
/ | 3 | 13 7/8 | 19 | RH | Y-50S315R-19 | |||
/ | 3 | 13 7/8 | 21 | RH | Y-130S315R-21 | |||
/ | 3 | 13 7/8 | 19 | LH | Y-130S315L-19 | |||
/ | 3 | 13 7/8 | 21 | LH | Y-130S315L-21 | |||
/ | 4 | 13 | 19 | RH | Y-130S415R-19 | |||
/ | 4 | 13 | 19 | LH | Y-130S415L-19 |
Application
Small motor boats, fishing boats, yachts, caution boats, motor boat.
Workshop
Packaging&Delivery
Packing detail: | Standard export packing, or according to client's requirements. |
Delivery detail: | Have a lot of stock,Shipped in 15-25 days after payment. |
Description
Number of Blades: 3, Thru Hub Exhaust, Rubber Hub System Built In-REQUIRES NEED HUB KIT
Material: Stainless Steel
Color: Silver
Spline: 10,Fits 10Tooth Spline Propeller Shaft
Number of Blades: 3
Rotation: Right Hand rotation (Standard Clockwise Rotation), Hub: Included (Interchangeable hub)
Specifications
Refer to the adaptive model | Similar to OEM No | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No |
50-130HP 4-1/4" Gearcase T50(4 stroke)...1996-newer 60hp(C60/E60/P60)...1992-2005 T60(4 stroke)...2003-newer 70hp...1984-newer F70(4 stroke)...2010-newer 75hp(C75/E75/P75)...1994-1999 F75(4 stroke)...2003-newer 80hp...1997 F80(4 stroke)...1999-2002 85hp...1991-1997 90hp(C90)...1984-newer F90(4 stroke)...1999-newer F100(4 stroke)...1999-2002 115hp(C115/P115)...1984-newer F115(4 stroke)...2000-newer 130hp...1984-2003 | / | 3 | 13 1/2 | 14 | RH | Y-50S315R-14 | ||
/ | D GROUP 15 tooth spline | Pressed in | 3 | 13 1/2 | 15 | RH | Y-50S313R-15 | |
688-45930-02-98 | 3 | 13 | 17 | RH | Y-50S313R-17 | |||
688-45970-03-98 | 3 | 13 | 19 | RH | Y-50S313R-19 | |||
/ | 3 | 13 7/8 | 15 | RH | Y-50S315R-15 | |||
/ | 3 | 13 7/8 | 17 | RH | Y-50S315R-17 | |||
/ | 3 | 13 7/8 | 19 | RH | Y-50S315R-19 | |||
/ | 3 | 13 7/8 | 21 | RH | Y-130S315R-21 | |||
/ | 3 | 13 7/8 | 19 | LH | Y-130S315L-19 | |||
/ | 3 | 13 7/8 | 21 | LH | Y-130S315L-21 | |||
/ | 4 | 13 | 19 | RH | Y-130S415R-19 | |||
/ | 4 | 13 | 19 | LH | Y-130S415L-19 |
Application
Small motor boats, fishing boats, yachts, caution boats, motor boat.
Workshop
Packaging&Delivery
Packing detail: | Standard export packing, or according to client's requirements. |
Delivery detail: | Have a lot of stock,Shipped in 15-25 days after payment. |