Availability: | |
---|---|
Quantity: | |
/
Flishpropeller
/
SIZE PROPELLERS AVAILABLE:
Aluminum Outboard Propeller 9 1/4'' x 10'' for Johnson Outboard Engine 8-15HP RH 13 Tooth Spline
Color: Black
SUITS:
8-15HP
2-1/2" Gearcase
8HP(4 Stroke)…1996-2005
9.9,15HP(2 Stroke)…1974-2005
9.9,15HP(4 Stroke)…1995-2001
MATERIAL:
Aluminum
BLADES:
3
PROP ROTATION:
Right
PAYMENT:
Pay Pal, Credit Card or Bank Deposit
Refer to the adaptive model | Similar to OEM No | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No |
8-15HP 2-1/2" Gearcase 8HP(4 Stroke)…1996-2005 9.9,15HP(2 Stroke)…1974-2005 9.9,15HP(4 Stroke)…1995-2001 | 763457 | A GROUP 13 tooth spline | Pressed in | 3 | 9 1/4 | 8 | RH | J-8A313R-08 |
763458 | 3 | 9 1/4 | 9 | RH | J-8A313R-09 | |||
778772 | 3 | 9 1/4 | 10 | RH | J-8A313R-10 | |||
778773 | 3 | 9 1/4 | 11 | RH | J-8A313R-11 |
We have a large inventory of props. The delivery time is 3━6 via fast shipping methods
SIZE PROPELLERS AVAILABLE:
Aluminum Outboard Propeller 9 1/4'' x 10'' for Johnson Outboard Engine 8-15HP RH 13 Tooth Spline
Color: Black
SUITS:
8-15HP
2-1/2" Gearcase
8HP(4 Stroke)…1996-2005
9.9,15HP(2 Stroke)…1974-2005
9.9,15HP(4 Stroke)…1995-2001
MATERIAL:
Aluminum
BLADES:
3
PROP ROTATION:
Right
PAYMENT:
Pay Pal, Credit Card or Bank Deposit
Refer to the adaptive model | Similar to OEM No | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No |
8-15HP 2-1/2" Gearcase 8HP(4 Stroke)…1996-2005 9.9,15HP(2 Stroke)…1974-2005 9.9,15HP(4 Stroke)…1995-2001 | 763457 | A GROUP 13 tooth spline | Pressed in | 3 | 9 1/4 | 8 | RH | J-8A313R-08 |
763458 | 3 | 9 1/4 | 9 | RH | J-8A313R-09 | |||
778772 | 3 | 9 1/4 | 10 | RH | J-8A313R-10 | |||
778773 | 3 | 9 1/4 | 11 | RH | J-8A313R-11 |
We have a large inventory of props. The delivery time is 3━6 via fast shipping methods