Availability: | |
---|---|
Quantity: | |
/
Flish
/
SIZE PROP:
16 x 19
MATERIAL:
Quality China Stainless Steel
Note:
-This Propeller is a stronger grade of stainless steel
-This Propeller is repairable if damaged
BLADES:
3
PROP ROTATION:
Right
HUB/BUSH:
Thru Hub Exhaust,
Rubber Hub Installed
PROP BRAND: Flish - Manufactured from strong quality aluminium in China
SUITS:
E GROUP
15 tooth spline
PAYMENT:
Pay Pal, Credit Card or Bank Deposit
Engine HP | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No | ||
90CT‑400 MERCRUISER STERNDRUVES 15 tooth spline 4-3/4" Gearcase 90,115HP Command Thrust…2014-present; 135hp…1987-present; 150hp-300hp…1978-present; Mercruiser Alpha One&Bravo One(below 400HP) | E GROUP | LEX series hub must install with MAX pro or FLEX pro hub kits | 3 | 13 3/4 | 17 | R | MLEX-R1317-17 | ||
3 | 13 3/4 | 17 | L | MLEX-L1317-17 | |||||
3 | 13 3/4 | 19 | R | MLEX-R1319-19 | |||||
3 | 13 3/4 | 19 | L | MLEX-L1319-19 | |||||
3 | 13 3/4 | 21 | R | MLEX-R1321-21 | |||||
3 | 13 3/4 | 21 | L | MLEX-L1321-21 | |||||
3 | 14.25 | 17 | R | MLEX-R1417-17 | |||||
3 | 14.25 | 17 | L | MLEX-L1417-17 | |||||
3 | 14 | 19 | R | MLEX-R1419-19 | |||||
3 | 14 | 19 | L | MLEX-L1419-19 | |||||
3 | 14 | 19 pro | R | MLEX-R1419P-19 | |||||
3 | 14 | 19 pro | L | MLEX-L1419P-19 | |||||
3 | 14 | 23 | R | MLEX-R1423-23 | |||||
3 | 14 1/2 | 19 | R | MLEX-R145019-19 | |||||
3 | 15 | 15 | R | MLEX-R1515-15 | |||||
3 | 15 1/4 | 17 | R | MLEX-R152517-17 | |||||
3 | 15 1/4 | 17 | L | MLEX-L152517-17 | |||||
3 | 15.25 | 19 | R | MLEX-R152519-19 | |||||
3 | 15.25 | 19 | L | MLEX-L152519-19 | |||||
3 | 15 | 21 | R | MLEX-R1521-21 | |||||
3 | 15 | 21 | L | MLEX-L1521-21 | |||||
3 | 16 | 18 | R | MLEX-R1618-18 | |||||
3 | 16 | 18 | L | MLEX-L1618-18 | |||||
3 | 16 | 19 | R | MLEX-R1619-19 | |||||
3 | 16 | 19 | L | MLEX-L1619-29 | |||||
3 | 16 | 21 | R | MLEX-R1621-21 | |||||
3 | 16 | 21 | L | MLEX-L1621-21 | |||||
3 | 15 5/8 | 23 | R | MLEX-R1523-23 | |||||
3 | 15 5/8 | 23 | L | MLEX-L1523-23 |
CONTACT:
For questions regarding our Listings please message us throughthe market@flishpropeller.com
ABOUT US:
Addicted to marine is an qingdao,China owned and operated online Marine Trader. We specialize in supplying quality outboard propeller and parts. Over 15 years experience in the Marine Industry.
SIZE PROP:
16 x 19
MATERIAL:
Quality China Stainless Steel
Note:
-This Propeller is a stronger grade of stainless steel
-This Propeller is repairable if damaged
BLADES:
3
PROP ROTATION:
Right
HUB/BUSH:
Thru Hub Exhaust,
Rubber Hub Installed
PROP BRAND: Flish - Manufactured from strong quality aluminium in China
SUITS:
E GROUP
15 tooth spline
PAYMENT:
Pay Pal, Credit Card or Bank Deposit
Engine HP | Description | Hub Type | Blade | Diam | Pitch | Rotation | Flish No | ||
90CT‑400 MERCRUISER STERNDRUVES 15 tooth spline 4-3/4" Gearcase 90,115HP Command Thrust…2014-present; 135hp…1987-present; 150hp-300hp…1978-present; Mercruiser Alpha One&Bravo One(below 400HP) | E GROUP | LEX series hub must install with MAX pro or FLEX pro hub kits | 3 | 13 3/4 | 17 | R | MLEX-R1317-17 | ||
3 | 13 3/4 | 17 | L | MLEX-L1317-17 | |||||
3 | 13 3/4 | 19 | R | MLEX-R1319-19 | |||||
3 | 13 3/4 | 19 | L | MLEX-L1319-19 | |||||
3 | 13 3/4 | 21 | R | MLEX-R1321-21 | |||||
3 | 13 3/4 | 21 | L | MLEX-L1321-21 | |||||
3 | 14.25 | 17 | R | MLEX-R1417-17 | |||||
3 | 14.25 | 17 | L | MLEX-L1417-17 | |||||
3 | 14 | 19 | R | MLEX-R1419-19 | |||||
3 | 14 | 19 | L | MLEX-L1419-19 | |||||
3 | 14 | 19 pro | R | MLEX-R1419P-19 | |||||
3 | 14 | 19 pro | L | MLEX-L1419P-19 | |||||
3 | 14 | 23 | R | MLEX-R1423-23 | |||||
3 | 14 1/2 | 19 | R | MLEX-R145019-19 | |||||
3 | 15 | 15 | R | MLEX-R1515-15 | |||||
3 | 15 1/4 | 17 | R | MLEX-R152517-17 | |||||
3 | 15 1/4 | 17 | L | MLEX-L152517-17 | |||||
3 | 15.25 | 19 | R | MLEX-R152519-19 | |||||
3 | 15.25 | 19 | L | MLEX-L152519-19 | |||||
3 | 15 | 21 | R | MLEX-R1521-21 | |||||
3 | 15 | 21 | L | MLEX-L1521-21 | |||||
3 | 16 | 18 | R | MLEX-R1618-18 | |||||
3 | 16 | 18 | L | MLEX-L1618-18 | |||||
3 | 16 | 19 | R | MLEX-R1619-19 | |||||
3 | 16 | 19 | L | MLEX-L1619-29 | |||||
3 | 16 | 21 | R | MLEX-R1621-21 | |||||
3 | 16 | 21 | L | MLEX-L1621-21 | |||||
3 | 15 5/8 | 23 | R | MLEX-R1523-23 | |||||
3 | 15 5/8 | 23 | L | MLEX-L1523-23 |
CONTACT:
For questions regarding our Listings please message us throughthe market@flishpropeller.com
ABOUT US:
Addicted to marine is an qingdao,China owned and operated online Marine Trader. We specialize in supplying quality outboard propeller and parts. Over 15 years experience in the Marine Industry.