Availability: | |
---|---|
Quantity: | |
6E5-45945-01-EL
Flishpropeller
6E5-45945-01-EL
Description
Specifications
Refer to the adaptive model | Description | Hub Type | Blade | Diam. | Pitch | Rotation | Flish No | ||
50-130HP 15 spline tooth 4 1/4" Gearcase T50...1996-present; T60...2003-present; 60HP(not F60)...1992-2005; 70-100HP(including FS80,FS100 4 strokes)...1984-present. | D GROUP | ALEX series hub must install with MAX pro or FLEX pro hub kits | 3 | 14 | 11 | RH | YD-AL1411-AL | ||
3 | 14 | 13 | RH | YD-AL1413-AL | |||||
3 | 13 3/4 | 15 | RH | YD-AL1315-AL | |||||
3 | 13 1/4 | 17 | RH | YD-AL1317-AL | |||||
3 | 13 | 19 | RH | YD-AL1319-AL | |||||
3 | 12 5/8 | 21 | RH | YD-AL1221-AL | |||||
4 | 13 | 17 | RH | YD-AL1317-4AL | |||||
4 | 12 7/8 | 19 | RH | YD-AL1219-4AL |
Application
Workshop
Description
Specifications
Refer to the adaptive model | Description | Hub Type | Blade | Diam. | Pitch | Rotation | Flish No | ||
50-130HP 15 spline tooth 4 1/4" Gearcase T50...1996-present; T60...2003-present; 60HP(not F60)...1992-2005; 70-100HP(including FS80,FS100 4 strokes)...1984-present. | D GROUP | ALEX series hub must install with MAX pro or FLEX pro hub kits | 3 | 14 | 11 | RH | YD-AL1411-AL | ||
3 | 14 | 13 | RH | YD-AL1413-AL | |||||
3 | 13 3/4 | 15 | RH | YD-AL1315-AL | |||||
3 | 13 1/4 | 17 | RH | YD-AL1317-AL | |||||
3 | 13 | 19 | RH | YD-AL1319-AL | |||||
3 | 12 5/8 | 21 | RH | YD-AL1221-AL | |||||
4 | 13 | 17 | RH | YD-AL1317-4AL | |||||
4 | 12 7/8 | 19 | RH | YD-AL1219-4AL |
Application
Workshop